PRODUCTS Solenoid Valves
SF Series
SF1000
"F" Flexible SeriesSolenoid / Pneumatic Valves
- 5/2, 5/3, 3/2 - M5
- 15mm Body Width
- Transition Flow 200l/min [5bar]
Specification
|
solenoid, pneumatic | ||
|---|---|---|---|
| 3, 5 port 2 position | 5 port 3 position | ||
| fluids | compressed air & inert gases | ||
| pressure | 1.5~10.0 | 2.0~10.0 | |
| eff. sectional area | 3.6 | 3.0 | |
| ambient and fluid temp. | 5~60°C (41-140°F) | ||
| response time | 25ms or less | 35ms or less | |
| max working frequency | 5c/sec | 3c/sec | |
| lubrication | not required (use ISO VG32#) | ||
| manual override | push button(standard), lever lock (option) | ||
| coil insulation class | f-class or equivalent | ||
| permissible voltage variation | ± 10% of rated voltage | ||
| off min. residual voltage | AC 20% or less / DC 10% or less | ||
| power consumption | Holding-AC:3.5VA(60Hz) / DC 2.5W | ||
transition capacity graph



Manifold
Order type
ORDER TYPE: SF1101-IP
(34.34 net) ADD TO CART
PRODUCT SEARCH







